Free shipping on orders over R1500

Scientific Anglers Absolute Leader

Regular price R 180.00 ZAR

Leader Length
Tippet-Leader Size

Description

Scientific Anglers Absolute Leader

The Scientific Anglers Absolute Leader uses a proprietary copolymer blend that reduces water absorption while staying supple for secure knot strength. Moreover, heavy butt sections drive accurate turnover and clean presentations. Therefore, it excels for rainbow and brown trout in stillwaters and streams, as well as smallmouth and largemouth yellowfish on South African rivers.

Proven Performance on the Water

This leader pairs strength with finesse for reliable, drag-free drifts. Consequently, it delivers consistent turnover with dries, nymphs, and streamers. In addition, recyclable paper packaging supports a lighter footprint. As a result, the Absolute Leader provides dependable performance across everyday freshwater scenarios.

FEATURES

  • Tapers tuned for precise trout and yellowfish presentations
  • Heavy butt diameters for powerful, accurate turnover
  • Supple tip for natural, drag-free drifts
  • Lengths: 7.5 ft (2.3 m) and 9 ft (2.7 m)
  • Premium nylon copolymer; recyclable packaging

SPECIFICATIONS

Length Size Tippet Diameter Butt Diameter Break Strength
7.5’ (2.3 m) 6X 0.005” / 0.13 mm 0.023” / 0.58 mm 3.5 lb / 1.6 kg
7.5’ (2.3 m) 5X 0.006” / 0.15 mm 0.023” / 0.58 mm 5.9 lb / 2.7 kg
7.5’ (2.3 m) 4X 0.007” / 0.18 mm 0.024” / 0.61 mm 7.4 lb / 3.4 kg
7.5’ (2.3 m) 3X 0.008” / 0.20 mm 0.024” / 0.61 mm 9.0 lb / 4.1 kg
7.5’ (2.3 m) 2X 0.009” / 0.23 mm 0.025” / 0.64 mm 11.2 lb / 5.1 kg
7.5’ (2.3 m) 1X 0.010” / 0.25 mm 0.025” / 0.64 mm 13.9 lb / 6.3 kg
7.5’ (2.3 m) 0X 0.011” / 0.28 mm 0.025” / 0.64 mm 16.0 lb / 7.3 kg
9’ (2.7 m) 7X 0.004” / 0.10 mm 0.023” / 0.58 mm 2.4 lb / 1.1 kg
9’ (2.7 m) 6X 0.005” / 0.13 mm 0.023” / 0.58 mm 3.5 lb / 1.6 kg
9’ (2.7 m) 5X 0.006” / 0.15 mm 0.023” / 0.58 mm 5.9 lb / 2.7 kg
9’ (2.7 m) 4X 0.007” / 0.18 mm 0.024” / 0.61 mm 7.4 lb / 3.4 kg
9’ (2.7 m) 3X 0.008” / 0.20 mm 0.024” / 0.61 mm 9.0 lb / 4.1 kg
9’ (2.7 m) 2X 0.009” / 0.23 mm 0.025” / 0.64 mm 11.2 lb / 5.1 kg
9’ (2.7 m) 1X 0.010” / 0.25 mm 0.025” / 0.64 mm 13.9 lb / 6.3 kg
9’ (2.7 m) 0X 0.011” / 0.28 mm 0.025” / 0.64 mm 16.0 lb / 7.3 kg

Ultimately, the Scientific Anglers Absolute Leader provides dependable turnover, strong knots, and confident presentations across freshwater tactics.